In our previous blog we discussed about
109 Spacecraft mission
and
77 launch missions.
In this blog we are going to know about other missions.
Except 186 missions here is the full details about all missions
Here the details of 10 artificial satellites developed by students of different university & academic institute
List of University / Academic Institute Satellites
SN | Launch Date | Launch Mass | Launch Vehicle | ||
---|---|---|---|---|---|
10 | Kalamsat-V2 | Jan 24, 2019 | 1.26 kg | PSLV-C44 | |
9 | NIUSAT | Jun 23, 2017 | 15 kg | PSLV-C38 / Cartosat-2 Series Satellite | |
8 | Sep 26, 2016 | 5.25 kg | PSLV-C35 / SCATSAT-1 | ||
7 | PRATHAM | Sep 26, 2016 | 10 kg | PSLV-C35 / SCATSAT-1 | |
6 | SWAYAM | Jun 22, 2016 | 1kg | PSLV-C34 / CARTOSAT-2 Series Satellite | |
5 | SATHYABAMASAT | Jun 22, 2016 | 1.5 kg | PSLV-C34 / CARTOSAT-2 Series Satellite | |
4 | Jugnu | Oct 12, 2011 | 3 kg | PSLV-C18/Megha-Tropiques | |
3 | SRMSat | Oct 12, 2011 | 10.9 kg | PSLV-C18/Megha-Tropiques | |
2 | STUDSAT | Jul 12, 2010 | Less than 1 kg | < a href="https://www.isro.gov.in/launcher/pslv-c15-cartosat-2b" style="color: #01a2d8; text-decoration-line: none; transition: all 0.25s ease 0s, all 0.25s ease 0s;">PSLV-C15/CARTOSAT-2B | |
1 | ANUSAT | Apr 20, 2009 | 40 kg | PSLV-C12 / RISAT-2 |
Comments
And which university participates
10 universities of india participated in it