In our previous blog (ISRO's all mission part-1) we discussed about ISRO's all spacecraft missions and the other details related to it. In this blog we are going to discuss about launch missions, and its launching date & the uses other details.
Here is the full details about ISRO's 77 launch missions Including
Scramjet-TD & RLV-TD. |
PSLV F-10
|
Launches from SDSC SHAR, Sriharikota, India
SN | Name | Launch Date | Launcher Type | Payload |
---|
78 | PSLV-C48/RISAT-2BR1 | Dec 11, 2019 | PSLV-QL | RISAT-2BR1 |
77 | PSLV-C47 / Cartosat-3 Mission | Nov 27, 2019 | PSLV-XL | Cartosat-3 |
76 | GSLV-Mk III - M1 / Chandrayaan-2 Mission | Jul 22, 2019 | GSLV-MK-III | Chandrayaan2 |
75 | PSLV-C46 Mission | May 22, 2019 | PSLV-CA | RISAT-2B |
74 | PSLV-C45/EMISAT MISSION | Apr 01, 2019 | PSLV-QL | EMISAT |
73 | PSLV-C44 | Jan 24, 2019 | PSLV-DL | Microsat-R |
72 | GSLV-F11 / GSAT-7A Mission | Dec 19, 2018 | GSLV | GSAT-7A |
71 | PSLV-C43 / HysIS Mission | Nov 29, 2018 | PSLV | HysIS |
70 | GSLV Mk III-D2 / GSAT-29 Mission | Nov 14, 2018 | GSLV-MK-III | GSAT-29 |
69 | PSLV-C42 Mission | Sep 16, 2018 | PSLV | |
68 | PSLV-C41/IRNSS-1I | Apr 12, 2018 | PSLV-XL | IRNSS-1I |
67 | GSLV-F08/GSAT-6A Mission | Mar 29, 2018 | GSLV | GSAT-6A |
66 | PSLV-C40/Cartosat-2 Series Satellite Mission | Jan 12, 2018 | PSLV-XL | Cartosat-2 Series Satellite |
65 | PSLV-C39/IRNSS-1H Mission | Aug 31, 2017 | PSLV-XL | IRNSS-1H |
64 | PSLV-C38 / Cartosat-2 Series Satellite | Jun 23, 2017 | PSLV-XL | Cartosat-2 Series Satellite |
63 | GSLV Mk III-D1/GSAT-19 Mission | Jun 05, 2017 | GSLV-MK-III | GSAT-19 |
62 | GSLV-F09 / GSAT-9 | May 05, 2017 | GSLV | GSAT-9 |
61 | PSLV-C37 / Cartosat -2 Series Satellite | Feb 15, 2017 | PSLV-XL | Cartosat -2 Series Satellite |
60 | PSLV-C36 / RESOURCESAT-2A | Dec 07, 2016 | PSLV-XL | RESOURCESAT-2A |
59 | PSLV-C35 / SCATSAT-1 | Sep 26, 2016 | PSLV | SCATSAT-1 |
58 | GSLV-F05 / INSAT-3DR | Sep 08, 2016 | GSLV-MK-II | INSAT-3DR |
57 | Scramjet Engine - TD | Aug 28, 2016 | | |
56 | PSLV-C34 / CARTOSAT-2 Series Satellite | Jun 22, 2016 | PSLV-XL | CARTOSAT-2 Series Satellite |
55 | RLV-TD | May 23, 2016 | | |
54 | PSLV-C33/IRNSS-1G | Apr 28, 2016 | PSLV-XL | IRNSS-1G |
53 | PSLV-C32/IRNSS-1F | Mar 10, 2016 | PSLV-XL | IRNSS-1F |
52 | PSLV-C31/IRNSS-1E | Jan 20, 2016 | PSLV-XL | IRNSS-1E |
51 | PSLV-C29 / TeLEOS-1 Mission | Dec 16, 2015 | PSLV-CA | |
50 | PSLV-C30/AstroSat MISSION | Sep 28, 2015 | PSLV-XL | Astrosat |
49 | GSLV-D6 | Aug 27, 2015 | GSLV-MK-II | GSAT-6 |
48 | PSLV-C28 / DMC3 Mission | Jul 10, 2015 | PSLV-XL | |
47 | PSLV-C27/IRNSS-1D | Mar 28, 2015 | PSLV-XL | IRNSS-1D |
46 | LVM-3/CARE Mission | Dec 18, 2014 | GSLV-MK-III | Crew module Atmospheric Re-entry Experiment (CARE) |
45 | PSLV-C26/IRNSS-1C | Oct 16, 2014 | PSLV-XL | IRNSS-1C |
44 | PSLV-C23 | Jun 30, 2014 | PSLV-CA | |
43 | PSLV-C24/IRNSS-1B | Apr 04, 2014 | PSLV-XL | IRNSS-1B |
42 | GSLV-D5/GSAT-14 | Jan 05, 2014 | GSLV-MK-II | GSAT-14 |
41 | PSLV-C25 | Nov 05, 2013 | PSLV-XL | Mars Orbiter Mission Spacecraft |
40 | PSLV-C22/IRNSS-1A | Jul 01, 2013 | PSLV-XL | IRNSS-1A |
39 | PSLV-C20/SARAL | Feb 25, 2013 | PSLV-CA | SARAL |
38 | PSLV-C21 | Sep 09, 2012 | PSLV-CA | |
37 | PSLV-C19/RISAT-1 | Apr 26, 2012 | PSLV-XL | RISAT-1 |
36 | PSLV-C18/Megha-Tropiques | Oct 12, 2011 | PSLV-CA | Megha-Tropiques |
35 | PSLV-C17/GSAT-12 | Jul 15, 2011 | PSLV-XL | GSAT-12 |
34 | PSLV-C16/RESOURCESAT-2 | Apr 20, 2011 | PSLV-G | RESOURCESAT-2 YOUTHSAT |
33 | GSLV-F06 / GSAT-5P | Dec 25, 2010 | GSLV-MK-II | GSAT-5P |
32 | PSLV-C15/CARTOSAT-2B | Jul 12, 2010 | PSLV-CA | CARTOSAT-2B |
31 | GSLV-D3 / GSAT-4 | Apr 15, 2010 | GSLV-MK-II | GSAT-4 |
30 | PSLV-C14 / OCEANSAT-2 | Sep 23, 2009 | PSLV-CA | Oceansat-2 |
29 | PSLV-C12 / RISAT-2 | Apr 20, 2009 | PSLV-CA | RISAT-2 |
28 | PSLV-C11 | Oct 22, 2008 | PSLV-XL | Chandrayaan-1 |
27 | PSLV-C9 / CARTOSAT – 2A | Apr 28, 2008 | PSLV-CA | CARTOSAT – 2A IMS-1 |
26 | PSLV-C10 | Jan 21, 2008 | PSLV-CA | |
25 | GSLV-F04 / INSAT-4CR | Sep 02, 2007 | GSLV-MK-II | INSAT-4CR |
24 | PSLV-C8 | Apr 23, 2007 | PSLV-CA | |
23 | PSLV-C7 / CARTOSAT-2 / SRE-1 | Jan 10, 2007 | PSLV-G | CARTOSAT-2 SRE-1 |
22 | GSLV-F02 / INSAT-4C | Jul 10, 2006 | GSLV-MK-II | INSAT-4C |
21 | PSLV-C6/CARTOSAT-1/HAMSAT | May 05, 2005 | PSLV-G | CARTOSAT-1 HAMSAT |
20 | GSLV-F01 / EDUSAT(GSAT-3) | Sep 20, 2004 | GSLV-MK-II | EDUSAT |
19 | PSLV-C5 /RESOURCESAT-1 | Oct 17, 2003 | PSLV-G | IRS-P6 / RESOURCESAT-1 |
18 | GSLV-D2 / GSAT-2 | May 08, 2003 | GSLV-MK-II | GSAT-2 |
17 | PSLV-C4 /KALPANA-1 | Sep 12, 2002 | PSLV-G | KALPANA-1 |
16 | PSLV-C3 / TES | Oct 22, 2001 | PSLV-G | The Technology Experiment Satellite (TES) |
15 | GSLV-D1 / GSAT-1 | Apr 18, 2001 | GSLV-MK-II | GSAT-1 |
14 | PSLV-C2/IRS-P4 | May 26, 1999 | PSLV-G | Oceansat(IRS-P4) |
13 | PSLV-C1 / IRS-1D | Sep 29, 1997 | PSLV-G | IRS-1D |
12 | PSLV-D3 / IRS-P3 | Mar 21, 1996 | PSLV-G | IRS-P3 |
11 | PSLV-D2 | Oct 15, 1994 | PSLV-G | IRS-P2 |
10 | ASLV-D4 | May 05, 1994 | | SROSS-C2 |
9 | PSLV-D1 | Sep 20, 1993 | PSLV-G | |
8 | ASLV-D3 | May 20, 1992 | | SROSS-C |
7 | ASLV-D2 | Jul 13, 1988 | | SROSS-2 |
6 | ASLV-D1 | Mar 24, 1987 | | SROSS-1 |
5 | SLV-3 | Apr 17, 1983 | | Rohini Satellite RS-D2 |
4 | SLV-3D1 | May 31, 1981 | | Rohini Satellite RS-D1 |
3 | SLV-3E2 | Jul 18, 1980 | | Rohini Satellite RS-1 |
2 | SLV-3E1 | Aug 10, 1979 | | Rohini Technology Payload (RTP) |
1 | GSLV-F10 / GISAT-1 ** |
** The launch of GISAT-1 onboard GSLV-F10, planned for March 05, 2020, is postponed due to technical reasons
Comments